293 — Loop via Tampines St 71

Singapore Bus · live positions and arrival estimates in the app

Track 293 live on the map

Towards Tampines Int (Tampines Ctrl 1) (41 stops)

  1. Tampines Int (Tampines Ctrl 1)
  2. Opp Our Tampines Hub (Tampines Ave 5)
  3. Blk 945 (Tampines Ave 4)
  4. Opp St. Hilda's Sec Sch (Tampines Ave 4)
  5. Blk 819 (Tampines Ave 3)
  6. Blk 827 (Tampines Ave 3)
  7. Blk 888 (Tampines Ave 3)
  8. Opp Blk 871A (Tampines Ave 8)
  9. Blk 730 (Tampines Ave 5)
  10. Poi Ching Sch (Tampines St 71)
  11. Blk 734 (Tampines St 71)
  12. Blk 874 (Tampines Ave 8)
  13. Blk 880 (Tampines Ave 3)
  14. Blk 831 (Tampines Ave 3)
  15. Opp Blk 819 (Tampines Ave 3)
  16. St. Hilda's Sec Sch (Tampines Ave 4)
  17. Opp Blk 945 (Tampines Ave 4)
  18. Our Tampines Hub (Tampines Ave 5)
  19. Tampines Int (Tampines Ctrl 1)
  20. Blk 401 (Tampines Ave 7)
  21. Blk 417 (Tampines St 41)
  22. Blk 496F (Tampines Ave 9)
  23. Blk 493B (Tampines Ave 9)
  24. Blk 491C (Tampines St 45)
  25. Opp Blk 489A (Tampines St 45)
  26. Opp Blk 487B (Tampines St 45)
  27. Blk 390 (Tampines Ave 7)
  28. Blk 460 (Tampines Ave 9)
  29. Blk 459 (Tampines St 42)
  30. Blk 444 (Tampines St 42)
  31. Blk 449 (Tampines Ave 7)
  32. Tampines East Stn Exit A (Tampines Ave 7)
  33. Opp Blk 390 (Tampines Ave 7)
  34. Blk 487B (Tampines St 45)
  35. Blk 489B (Tampines St 45)
  36. Dunman Sec Sch (Tampines St 45)
  37. Blk 484 (Tampines Ave 9)
  38. Blk 430 (Tampines Ave 9)
  39. Blk 418 (Tampines St 41)
  40. Blk 503 (Tampines Ave 7)
  41. Tampines Int (Tampines Ctrl 1)

All routes · Public Transport Live · times are estimates — Terms