All routes › Rapid Penang › CT14
CT14Bukit Mertajam → Komtar
Rapid Penang · Live positions
Track CT14 live on the mapTowards Bukit Mertajam - Komtar
First06:00
Last20:25
End to end~50 min
Stops19
How often
| Early morning06:00–06:30 | 2 departures06:00 · 06:30 |
|---|---|
| Morning peak07:00–09:00 | 7 departures07:00 · 07:30 · 07:50 · 08:00 · 08:25 · 08:30 · 09:00 |
| Daytime09:30–10:20 | 3 departures09:30 · 09:50 · 10:20 |
| Evening peak16:50–19:00 | 7 departures16:50 · 17:20 · 17:50 · 18:00 · 18:25 · 18:45 · 19:00 |
| Night19:30–20:25 | 3 departures19:30 · 20:00 · 20:25 |
Full timetable from Terminal Bas Bukit Mertajam 22 departures
060030
07003050
08002530
09003050
1020
1650
172050
18002545
190030
200025
Towards Komtar - Bukit Mertajam
First06:00
Last20:00
End to end~50 min
Stops19
How often
| Early morning06:00–06:45 | 3 departures06:00 · 06:30 · 06:45 |
|---|---|
| Morning peak07:00–09:16 | About every 19 min |
| Daytime09:30–10:40 | 4 departures09:30 · 09:40 · 10:10 · 10:40 |
| Evening peak16:50–19:25 | 7 departures16:50 · 17:20 · 17:45 · 18:15 · 18:20 · 18:50 · 19:25 |
| Night19:35–20:00 | 2 departures19:35 · 20:00 |
Full timetable from (M1) Hub Lebuh Carnarvon 24 departures
06003045
07002030
08001050
0900163040
101040
1650
172045
18152050
192535
2000
Travel guides
Times are today’s published schedule from the operator’s official feed. Trains and buses can run early or late — the live map shows where they actually are.
All routes · Public Transport Live · Terms
Timetables and live positions: Malaysia Open API (Prasarana, KTMB, APAD) and LTA DataMall.
Map and place search data © OpenStreetMap contributors.