All routes › Rapid Bus KL › 772
772Subang Suria Mah Sing → Hab Pasar Seni
Rapid Bus KL · Live positions
Track 772 live on the mapConnects with trains at 14 stops — marked in the stop list
Towards Hab Pasar Seni
First05:30
Last00:10
End to end~70 min
Stops48
How often
| Early morning05:30–06:45 | 3 departures05:30 · 06:15 · 06:45 |
|---|---|
| Morning peak07:00–09:20 | 7 departures07:00 · 07:20 · 07:40 · 08:20 · 08:30 · 09:00 · 09:20 |
| Daytime09:35–16:20 | About every 18 min |
| Evening peak16:40–19:20 | 8 departures16:40 · 16:50 · 17:30 · 18:10 · 18:40 · 18:50 · 19:10 · 19:20 |
| Night19:50–00:10 | 10 departures19:50 · 20:10 · 20:30 · 21:00 · 21:30 · 21:40 · 22:20 · 23:10 · 23:40 · 00:10 |
Full timetable from SA699 Hab Bas U5 52 departures
0530
061545
07002040
082030
09002035
100005204050
11103050
12002040
1300203040
14203050
1510203040
16204050
1730
18104050
19102050
201030
21003040
2220
231040
0010
Towards Subang Suria Mah Sing
First06:00
Last23:00
End to end~80 min
Stops46
How often
| Early morning06:00–06:40 | 2 departures06:00 · 06:40 |
|---|---|
| Morning peak07:00–09:10 | 7 departures07:00 · 07:50 · 08:00 · 08:15 · 08:45 · 08:50 · 09:10 |
| Daytime09:30–16:10 | 20 departures09:30 · 09:50 · 10:00 · 10:30 · 11:00 · 11:30 · 11:40 · 11:50 · 12:00 · 12:10 · 12:20 · 13:00 +8 more |
| Evening peak16:40–19:10 | 8 departures16:40 · 16:50 · 17:00 · 17:10 · 18:00 · 18:20 · 18:40 · 19:10 |
| Night19:30–23:00 | 11 departures19:30 · 20:00 · 20:30 · 20:40 · 21:10 · 21:40 · 22:00 · 22:10 · 22:30 · 22:40 · 23:00 |
Full timetable from KL2212 Pasar Seni (Platform D1 - D6) 48 departures
060040
070050
0800154550
09103050
100030
1100304050
12001020
13003050
141050
15003050
16104050
170010
18002040
191030
20003040
211040
2200103040
2300
Travel guides
Times are today’s published schedule from the operator’s official feed. Trains and buses can run early or late — the live map shows where they actually are.
All routes · Public Transport Live · Terms
Timetables and live positions: Malaysia Open API (Prasarana, KTMB, APAD) and LTA DataMall.
Map and place search data © OpenStreetMap contributors.