All routes › BAS.MY Johor Bahru › J42
J42Terminal Gelang Patah → Pendas
BAS.MY Johor Bahru · Live positions
Track J42 live on the mapTowards Pendas - Terminal Gelang Patah 2.0
First06:00
Last19:59
End to end~29 min
Stops30
How often
| Early morning06:00–06:29 | 2 departures06:00 · 06:29 |
|---|---|
| Morning peak07:30–09:29 | 4 departures07:30 · 07:59 · 09:00 · 09:29 |
| Daytime10:30–15:29 | 8 departures10:30 · 10:59 · 12:00 · 12:29 · 13:30 · 13:59 · 15:00 · 15:29 |
| Evening peak16:30–18:29 | 4 departures16:30 · 16:59 · 18:00 · 18:29 |
| Night19:59–19:59 | 1 departure19:59 |
Full timetable from Kampung Pendas Baru 19 departures
060029
073059
090029
103059
120029
133059
150029
163059
180029
1959
Towards Terminal Gelang Patah - Pendas 2.0
First06:00
Last19:30
End to end~29 min
Stops30
How often
| Early morning06:00–06:29 | 2 departures06:00 · 06:29 |
|---|---|
| Morning peak07:30–09:29 | 4 departures07:30 · 07:59 · 09:00 · 09:29 |
| Daytime10:30–15:29 | 8 departures10:30 · 10:59 · 12:00 · 12:29 · 13:30 · 13:59 · 15:00 · 15:29 |
| Evening peak16:30–18:29 | 4 departures16:30 · 16:59 · 18:00 · 18:29 |
| Night19:30–19:30 | 1 departure19:30 |
Full timetable from Terminal Gelang Patah 19 departures
060029
073059
090029
103059
120029
133059
150029
163059
180029
1930
Travel guides
Times are today’s published schedule from the operator’s official feed. Trains and buses can run early or late — the live map shows where they actually are.
All routes · Public Transport Live · Terms
Timetables and live positions: Malaysia Open API (Prasarana, KTMB, APAD) and LTA DataMall.
Map and place search data © OpenStreetMap contributors.