All routes › KTM Komuter & ETS › Ipoh
IpohKTM Butterworth → Ipoh
KTM Komuter & ETS · Live positions
Track Ipoh live on the map3 interchanges with other lines — marked in the stop list
Towards Butterworth
First04:40
Last22:06
End to end~116 min
Stops13
How often
| Early morning04:40–06:20 | 3 departures04:40 · 05:45 · 06:20 |
|---|---|
| Morning peak07:26–09:01 | 5 departures07:26 · 07:50 · 08:01 · 08:55 · 09:01 |
| Daytime09:56–16:06 | 7 departures09:56 · 10:55 · 11:06 · 12:55 · 14:11 · 14:55 · 16:06 |
| Evening peak16:50–18:45 | 4 departures16:50 · 17:45 · 18:11 · 18:45 |
| Night19:36–22:06 | 5 departures19:36 · 19:45 · 20:21 · 21:06 · 22:06 |
Full timetable from Ipoh 24 departures
0440
0545
0620
072650
080155
090156
1055
1106
1255
141155
160650
1745
181145
193645
2021
2106
2206
Towards Ipoh
First05:30
Last21:48
End to end~116 min
Stops13
How often
| Early morning05:30–06:36 | 3 departures05:30 · 06:00 · 06:36 |
|---|---|
| Morning peak07:05–09:10 | 5 departures07:05 · 07:41 · 08:00 · 08:16 · 09:10 |
| Daytime09:46–16:10 | 7 departures09:46 · 10:51 · 12:10 · 12:51 · 14:10 · 14:51 · 16:10 |
| Evening peak16:51–19:10 | 5 departures16:51 · 17:40 · 18:25 · 18:46 · 19:10 |
| Night19:41–21:48 | 4 departures19:41 · 20:10 · 20:41 · 21:48 |
Full timetable from Butterworth 24 departures
0530
060036
070541
080016
091046
1051
121051
141051
161051
1740
182546
191041
201041
2148
Travel guides
Times are today’s published schedule from the operator’s official feed. Trains and buses can run early or late — the live map shows where they actually are.
All routes · Public Transport Live · Terms
Timetables and live positions: Malaysia Open API (Prasarana, KTMB, APAD) and LTA DataMall.
Map and place search data © OpenStreetMap contributors.